Sign in or Register




Buckshots


Roster & Stats

No.PlayerGoalsAssistsPoints
10 Oliver Myer 15 27 42
8 Timmy Peters 4 7 11
12 Brent Moody 1 6 7
41 Joe Strouse 1 0 1
79 Jesse Labrecque 0 0 0
18 Calebe Alves 0 0 0
18 Ben Barron 0 0 0
7 Josh Lesperance 0 0 0
14 Alex Kuno 0 0 0
3 Jake Ledyard 0 0 0
19 Jackson Bargiello 0 0 0
6 Silas Rainville 0 0 0
16 Russ Johnston 0 0 0
11 Hunter Wimble 0 0 0
13 Tauty Shalna 0 0 0
1 Jason Foley 0 0 0
2 Jarrod Stuart 0 0 0
4 Cam Lauf 0 0 0


Game Schedule

Click on a game date to view participation details.

OpponentRinkDateTime
Chiefs Gutterson Sun, Oct 8 6:30 PM
Chazy Gutterson Sun, Oct 15 6:15 PM
Stowe Stowe Sun, Oct 22 7:30 PM
Essex Essex Sun, Nov 5 7:00 PM
Chazy Gutterson Sun, Nov 12 4:30 PM
Chaos Gutterson Sun, Nov 19 6:30 PM
Stowe Stowe Sun, Dec 10 6:45 PM
Chaos Essex Sun, Dec 17 7:00 PM
Hogs Gutterson Sun, Jan 7 6:15 PM
Essex Essex Sun, Jan 14 7:00 PM
Chazy Chazy Sun, Jan 21 3:00 PM
Chiefs Gutterson Sun, Jan 28 6:15 PM
Stowe Stowe Sun, Feb 18 6:45 PM
Hogs Gutterson Sun, Feb 25 6:15 PM
Chazy Gutterson Sun, Mar 3 4:30 PM
Chaos Gutterson Sun, Mar 10 4:30 PM
Essex Gutterson Sun, Mar 17 6:15 PM
Stowe Waterbury Sun, Mar 24 7:45 PM

Game Results

Click on a game date to view the game's box score.

BuckshotsOpponentDate TimeResultRecord
5 Chiefs: 5 Oct 8 6:30 PM T 0-0-1
5 Chazy: 4 Oct 15 6:15 PM W 1-0-1
2 Stowe: 11 Oct 22 7:30 PM L 1-1-1
4 Essex: 7 Nov 5 7:00 PM L 1-2-1
3 Chazy: 1 Nov 12 4:30 PM W 2-2-1
7 Chaos : 1 Nov 19 6:30 PM W 3-2-1
2 Stowe: 5 Dec 10 6:45 PM L 3-3-1
10 Chaos : 4 Dec 17 7:00 PM W 4-3-1
9 Hogs: 6 Jan 7 6:15 PM W 5-3-1
1 Essex: 3 Jan 14 7:00 PM L 5-4-1
0 Chazy: 1 Jan 21 3:00 PM L 5-5-1
6 Chiefs: 3 Jan 28 6:15 PM W 6-5-1
3 Stowe: 3 Feb 18 6:45 PM T 6-5-2
7 Hogs: 4 Feb 25 6:15 PM W 7-5-2
3 Chazy: 6 Mar 3 4:30 PM L 7-6-2
6 Chaos : 2 Mar 10 4:30 PM W 8-6-2
8 Essex: 4 Mar 17 6:15 PM W 9-6-2
5 Stowe: 6 Mar 24 7:45 PM L 9-7-2


Team Contacts

Contact
Ben Barron
Russ Johnston