Sign in or Register




Hogs


Roster & Stats

No.PlayerGoalsAssistsPoints
37 Tyler Peckham 7 9 16
27 Ben Gorton 8 7 15
5 Tim Carpenter 5 7 12
12 Dan king 4 0 4
95 Luc LeBlanc 0 0 0
3 Thomas Dvorak 0 0 0
4 Benjamin Pearl 0 0 0
10 Zach Musgrave 0 0 0
88 Eric Salzillo 0 0 0
26 Walter McCarthy 0 0 0
8 Dustin Paquette 0 0 0
91 Michael Abbott 0 0 0
66 Ben Pearl 0 0 0
26 Luc LeBlanc 0 0 0
0 Jake Orr 0 0 0
18 Nathan Foice 0 0 0
61 Sam Finkelstein 0 0 0
33 Nick Dube 0 0 0
77 Kyle Peckham 0 0 0
77 Kyle Peckham 0 0 0


Game Schedule

Click on a game date to view participation details.

OpponentRinkDateTime
Essex Essex Sun, Oct 8 7:00 PM
Chazy Gutterson Sun, Oct 22 4:30 PM
Essex Essex Sun, Oct 29 7:00 PM
Chiefs Gutterson Sun, Nov 5 6:30 PM
Stowe Stowe Sun, Nov 12 6:45 PM
Chaos Essex Sun, Dec 10 7:00 PM
Stowe Stowe Sun, Dec 17 6:45 PM
Buckshots Gutterson Sun, Jan 7 6:15 PM
Chazy Gutterson Sun, Jan 14 4:30 PM
Chaos Gutterson Sun, Jan 21 6:15 PM
Chazy Chazy Sun, Jan 28 3:00 PM
Chaos Gutterson Sun, Feb 4 6:15 PM
Chiefs Essex Sun, Feb 18 7:00 PM
Buckshots Gutterson Sun, Feb 25 6:15 PM
Essex Essex Sun, Mar 3 7:00 PM
Chiefs Gutterson Sun, Mar 10 6:15 PM
Stowe Waterbury Sun, Mar 17 7:45 PM
Chaos Gutterson Sun, Mar 24 6:30 PM

Game Results

Click on a game date to view the game's box score.

HogsOpponentDate TimeResultRecord
5 Essex: 5 Oct 8 7:00 PM T 0-0-1
5 Chazy: 7 Oct 22 4:30 PM L 0-1-1
3 Essex: 4 Oct 29 7:00 PM L 0-2-1
7 Chiefs: 4 Nov 5 6:30 PM W 1-2-1
4 Stowe: 6 Nov 12 6:45 PM L 1-3-1
5 Chaos : 5 Dec 10 7:00 PM T 1-3-2
5 Stowe: 9 Dec 17 6:45 PM L 1-4-2
6 Buckshots: 9 Jan 7 6:15 PM L 1-5-2
2 Chazy: 9 Jan 14 4:30 PM L 1-6-2
3 Chaos : 6 Jan 21 6:15 PM L 1-7-2
0 Chazy: 1 Jan 28 3:00 PM L 1-8-2
3 Chaos : 5 Feb 4 6:15 PM L 1-9-2
6 Chiefs: 6 Feb 18 7:00 PM T 1-9-3
4 Buckshots: 7 Feb 25 6:15 PM L 1-10-3
1 Essex: 6 Mar 3 7:00 PM L 1-11-3
5 Chiefs: 6 Mar 10 6:15 PM L 1-12-3
5 Stowe: 5 Mar 17 7:45 PM T 1-12-4
6 Chaos : 5 Mar 24 6:30 PM W 2-12-4


Team Contacts

Contact
Kyle Peckham